Candidate · P128 Seremban (2013)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 7 elections, won 4.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Yeow Chai Thiam's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE13 (2013) | P128 Seremban | MCA · BN | 33,075 38.5% | 2nd of 5 |
| GE12 (2008) | P130 Rasah | MCA · BN | 21,120 38.1% | 2nd of 2 |
| Negeri Sembilan state election 2004 | N30 Lukut | MCA · BN | 4,471 60.1% | Won by 1,504 |
| Negeri Sembilan state election 1999 | N32 Lukut | MCA · BN | 8,055 61.1% | Won by 2,933 |
| Negeri Sembilan state election 1995 | N32 Lukut | MCA · BN | 8,926 67.5% | Won by 4,637 |
| Negeri Sembilan state election 1990 | N23 Jimah | MCA · BN | 6,684 60.5% | Won by 2,311 |
| Negeri Sembilan state election 1986 | N23 Jimah | MCA · BN | 4,571 48.5% | 2nd of 3 |
Official gazetted results via the Malaysian Election Corpus (grade A record).