Candidate · N20 Api-Api (2020)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 10 elections, won 6.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Yee Moh Chai's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2020 | N20 Api-Api | PBS · GRS | 2,449 21.3% | 2nd of 9 |
| Sabah state election 2018 | N15 Api-Api | PBS · BN | 5,220 36.4% | 2nd of 5 |
| Sabah state election 2013 | N15 Api-Api | PBS · BN | 5,058 42.9% | 2nd of 5 |
| Sabah state election 2008 | N15 Api-Api | PBS · BN | 3,419 51.3% | Won by 174 |
| Sabah state election 2004 | N15 Api-Api | PBS · BN | 4,640 73.1% | Won by 2,933 |
| GE11 (2004) | P172 Kota Kinabalu | PBS · BN | 15,993 64.8% | Won by 10,806 |
| GE10 (1999) | P151 Tanjong Aru | PBS | 11,826 50.0% | Won by 545 |
| Sabah state election 1999 | N14 Api-Api | PBS | 9,146 56.6% | Won by 3,183 |
| GE9 (1995) | P151 Tanjong Aru | PBS · GR | 10,306 44.4% | Won by 1,518 |
| Sabah state election 1994 | N28 Likas | PBS | 5,855 42.2% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).