Candidate · P212 Sibu (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 9 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Wong Soon Koh's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P212 Sibu | PSB | 11,128 16.9% | 3rd of 3 |
| Sarawak state election 2021 | N53 Bawang Assan | PSB | 5,952 43.2% | Won by 913 |
| Sarawak state election 2016 | N53 Bawang Assan | BEBAS · BN | 9,015 61.6% | Won by 4,131 |
| Sarawak state election 2011 | N47 Bawang Assan | SUPP · BN | 7,316 57.0% | Won by 1,808 |
| Sarawak state election 2006 | N47 Bawang Assan | SUPP · BN | 6,804 61.3% | Won by 2,504 |
| Sarawak state election 2001 | N41 Bawang Assan | SUPP · BN | 9,465 80.0% | Won by 7,096 |
| Sarawak state election 1996 | N41 Bawang Assan | SUPP · BN | 6,953 62.1% | Won by 2,709 |
| Sarawak state election 1991 | N39 Bawang Assan | SUPP · BN | 6,112 65.5% | Won by 2,892 |
| Sarawak state election 1987 | N29 Igan | SUPP · BN | 2,402 48.9% | 2nd of 3 |
Official gazetted results via the Malaysian Election Corpus (grade A record).