Candidate · N39 Bukit Assek (1996)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 8 elections, won 6.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Wong Soon Kai's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sarawak state election 1996 | N39 Bukit Assek | SUPP · BN | 5,630 49.0% | 2nd of 2 |
| Sarawak state election 1991 | N38 Bukit Assek | SUPP · BN | 10,569 71.5% | Won by 6,353 |
| Sarawak state election 1987 | N27 Maling | SUPP · BN | 19,239 66.1% | Won by 9,381 |
| Sarawak state election 1983 | N27 Maling | SUPP · BN | 21,803 79.6% | Won by 16,220 |
| GE6 (1982) | P144 Sibu | SUPP · BN | 14,291 49.8% | 2nd of 2 |
| Sarawak state election 1979 | N27 Maling | SUPP · BN | 9,839 54.8% | Won by 1,730 |
| GE5 (1978) | P144 Sibu | SUPP · BN | 13,525 66.6% | Won by 6,753 |
| Sarawak state election 1974 | N28 Sibu Luar | SUPP · BN | 3,220 64.1% | Won by 1,419 |
Official gazetted results via the Malaysian Election Corpus (grade A record).