Candidate · N48 Sulabayan (1994)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 12 elections, won 11.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Sakaran bin Dandai's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 1994 | N48 Sulabayan | UMNO · BN | 7,440 61.3% | Won by 3,149 |
| GE8 (1990) | P153 Semporna | USNO · BN | 10,832 58.9% | Won by 3,258 |
| Sabah state election 1990 | N48 Sulabayan | USNO · BN | 4,977 51.2% | Won by 2,317 |
| GE7 (1986) | P153 Semporna | USNO · BN | 6,063 51.3% | Won by 1,947 |
| Sabah state election 1986 | N48 Sulabayan | USNO | 5,360 68.4% | Won by 3,143 |
| Sabah state election 1985 | N48 Sulabayan | USNO | 4,901 64.2% | Won by 2,808 |
| GE6 (1982) | P128 Silam | USNO · BN | 7,899 44.4% | 2nd of 3 |
| Sabah state election 1981 | N42 Semporna | USNO · BS | 2,827 53.3% | Won by 850 |
| GE5 (1978) | P128 Silam | USNO · BN | 6,070 51.7% | Won by 2,195 |
| Sabah state election 1976 | N42 Semporna | USNO · PERIKATAN | 3,662 78.7% | Won by 2,701 |
| Sabah state election 1971 | N30 Semporna | USNO · PERIKATAN | — | Won unopposed |
| Sabah state election 1967 | N30 Semporna | USNO · PERIKATAN | 5,096 78.1% | Won by 3,670 |
Official gazetted results via the Malaysian Election Corpus (grade A record).