Candidate · N43 Kemabong (2025)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 8 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Rubin bin Balang's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2025 | N43 Kemabong | PGRS · GRS | 6,326 39.8% | Won by 2,129 |
| Sabah state election 2020 | N43 Kemabong | BEBAS | 4,214 38.5% | Won by 1,012 |
| GE14 (2018) | P181 Tenom | UMNO · BN | 10,230 46.0% | 2nd of 3 |
| Sabah state election 2013 | N36 Kemabong | UMNO · BN | 5,765 53.9% | Won by 3,032 |
| Sabah state election 2008 | N36 Kemabong | UMNO · BN | 5,158 62.8% | Won by 2,437 |
| Sabah state election 2004 | N36 Kemabong | UMNO · BN | 4,027 54.8% | Won by 2,511 |
| Sabah state election 1999 | N31 Kemabong | UMNO · BN | 4,741 53.2% | Won by 836 |
| Sabah state election 1994 | N40 Kemabong | PBS | 3,521 59.2% | Won by 1,150 |
Official gazetted results via the Malaysian Election Corpus (grade A record).