Candidate · N48 Sugut (2025)
No analyst due-diligence review has been done for this person yet. Below are automatically collected news reports and the official election record; the absence of other information says nothing either way.
Writing an AI briefing from this person’s records — it will appear here automatically.
Collected automatically from credible outlets and Wikipedia, and not yet reviewed by an analyst. Each item says who reported it and links to the source. Allegations and legal matters are held back until they have been reviewed.
Sinar Harian reported that Ronald Kiandee (Beluran, PN) was among four MPs appointed to the Majlis Perkhidmatan Parlimen under the Akta Perkhidmatan Parlimen 2025.
“Datuk Seri Dr Ronald Kiandee (PN-Beluran)”
Contested 8 elections, won 6.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2025 | N48 Sugut | BERSATU · PN | 3,498 27.8% | 2nd of 7 |
| GE15 (2022) | P183 Beluran | BERSATU · PN | 11,303 38.5% | Won by 1,594 |
| GE14 (2018) | P183 Beluran | UMNO · BN | 13,007 62.8% | Won by 7,115 |
| GE13 (2013) | P183 Beluran | UMNO · BN | 13,174 71.7% | Won by 9,988 |
| GE12 (2008) | P183 Beluran | UMNO · BN | 7,090 59.9% | Won by 4,352 |
| GE11 (2004) | P183 Beluran | UMNO · BN | — | Won unopposed |
| GE10 (1999) | P159 Beluran | UMNO · BN | 6,562 54.4% | Won by 1,276 |
| Sabah state election 1990 | N15 Sugut | AKAR | 231 7.0% | 3rd of 5 · lost deposit |
Official gazetted results via the Malaysian Election Corpus (grade A record).