Candidate · N23 Bongawan (2013)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 9 elections, won 2.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Pengiran Awangku Aliuddin bin Pengiran Mohd Tahir (A. K. Aliuddin)'s record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2013 | N23 Bongawan | BEBAS | 455 3.6% | 3rd of 5 · lost deposit |
| GE10 (1999) | P154 Beaufort | PBS | 9,209 36.5% | 2nd of 2 |
| GE8 (1990) | P147 Kimanis | BEBAS | 1,688 12.4% | 3rd of 3 · lost deposit |
| By-election, 19 Sept 1987 | N34 Bongawan | USNO | 2,835 46.4% | 2nd of 2 |
| GE7 (1986) | P147 Kimanis | PAS · HAK | 1,960 21.5% | 2nd of 3 |
| Sabah state election 1986 | N34 Bongawan | BEBAS | 689 10.9% | 3rd of 6 · lost deposit |
| Sabah state election 1981 | N32 Bongawan | BEBAS | 874 19.8% | 3rd of 5 |
| GE5 (1978) | P125 Kimanis | BERJAYA · BN | 6,968 60.9% | Won by 2,492 |
| By-election, 29 Jan 1977 | P125 Kimanis | BEBAS | 7,077 61.7% | Won by 2,762 |
Official gazetted results via the Malaysian Election Corpus (grade A record).