Candidate · P68 Beruas (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Ngeh Koo Ham's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P68 Beruas | DAP · PH | 46,710 64.7% | Won by 33,971 |
| GE14 (2018) | P68 Beruas | DAP · PH | 41,231 68.4% | Won by 27,954 |
| Perak state election 2013 | N50 Sitiawan | DAP · PR | 17,292 76.0% | Won by 11,820 |
| GE13 (2013) | P68 Beruas | DAP · PR | 21,939 56.5% | Won by 5,057 |
| Perak state election 2008 | N50 Sitiawan | DAP · PR | 12,381 76.3% | Won by 8,529 |
| GE12 (2008) | P68 Beruas | DAP · PR | 15,831 53.1% | Won by 1,828 |
| Perak state election 2004 | N50 Sitiawan | DAP | 9,874 67.6% | Won by 5,137 |
| Perak state election 1999 | N24 Pasir Pinji | DAP · BA | 7,849 47.0% | 2nd of 2 |
| GE10 (1999) | P61 Ipoh Timor | DAP · BA | 23,146 47.4% | 2nd of 3 |
| GE9 (1995) | P63 Batu Gajah | DAP · GR | 18,576 48.0% | 2nd of 2 |
| GE8 (1990) | P62 Beruas | DAP · GR | 13,026 48.4% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).