Candidate · N8 Usukan (1991)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 11.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Mustapha bin Harun's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| By-election, 11 May 1991 | N8 Usukan | UMNO · BN | 5,672 64.1% | Won by 2,492 |
| GE8 (1990) | P148 Limbawang | USNO · BN | 7,092 56.4% | Won by 1,900 |
| Sabah state election 1990 | N8 Usukan | USNO · BN | 4,805 57.7% | Won by 2,657 |
| By-election, 18 Apr 1987 | N8 Usukan | USNO | 3,706 51.8% | Won by 396 |
| By-election, 18 Apr 1987 | P148 Limbawang | USNO · BN | 4,704 50.6% | Won by 1,794 |
| Sabah state election 1985 | N8 Usukan | USNO | 3,747 50.4% | Won by 1,160 |
| Sabah state election 1976 | N1 Banggi | USNO · PERIKATAN | 2,556 73.1% | Won by 1,617 |
| GE4 (1974) | P115 Marudu | USNO · BN | — | Won unopposed |
| Sabah state election 1971 | N2 Bengkoka-Banggi | USNO · PERIKATAN | — | Won unopposed |
| GE3 (1969) | P105 Marudu | USNO · PERIKATAN | — | Won unopposed |
| Sabah state election 1967 | N2 Bengkoka-Banggi | USNO · PERIKATAN | 4,690 69.7% | Won by 2,651 |
Official gazetted results via the Malaysian Election Corpus (grade A record).