Candidate · N1 Pengkalan Hulu (2008)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 9 elections, won 9.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Mohd Tajol Rosli bin Mohd Ghazali's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Perak state election 2008 | N1 Pengkalan Hulu | UMNO · BN | 6,769 76.1% | Won by 4,645 |
| Perak state election 2004 | N1 Pengkalan Hulu | UMNO · BN | 6,402 77.0% | Won by 4,493 |
| Perak state election 1999 | N3 Kenering | UMNO · BN | 4,612 59.9% | Won by 1,526 |
| GE9 (1995) | P52 Gerik | UMNO · BN | 17,170 71.9% | Won by 10,458 |
| GE8 (1990) | P49 Gerik | UMNO · BN | 15,578 64.5% | Won by 7,013 |
| GE7 (1986) | P49 Gerik | UMNO · BN | 12,039 62.4% | Won by 7,985 |
| GE6 (1982) | P44 Gerik | UMNO · BN | 13,355 72.0% | Won by 8,153 |
| GE5 (1978) | P44 Gerik | UMNO · BN | 9,441 58.9% | Won by 5,842 |
| By-election, 19 Nov 1977 | N2 Kenering | UMNO · BN | 5,172 65.8% | Won by 3,195 |
Official gazetted results via the Malaysian Election Corpus (grade A record).