Candidate · N14 Alor Mengkudu (2023)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 10 elections, won 4.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Mahfuz bin Omar's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Kedah state election 2023 | N14 Alor Mengkudu | AMANAH · PH | 8,832 31.8% | 2nd of 2 |
| GE15 (2022) | P8 Pokok Sena | AMANAH · PH | 20,524 23.3% | 2nd of 4 |
| GE14 (2018) | P8 Pokok Sena | AMANAH · PH | 28,959 40.9% | Won by 5,558 |
| GE13 (2013) | P8 Pokok Sena | PAS · PR | 36,198 52.9% | Won by 3,935 |
| GE12 (2008) | P8 Pokok Sena | PAS · PR | 29,687 55.3% | Won by 5,731 |
| GE11 (2004) | P8 Pokok Sena | PAS · BA | 22,440 43.0% | 2nd of 2 |
| GE10 (1999) | P8 Pokok Sena | PAS · BA | 27,466 53.5% | Won by 3,637 |
| GE9 (1995) | P8 Pokok Sena | PAS · APU | 20,667 45.0% | 2nd of 2 |
| GE8 (1990) | P41 Permatang Pauh | PAS · APU | 7,643 24.3% | 2nd of 2 |
| Pulau Pinang state election 1986 | N1 Penaga | PAS · HAK | 2,312 35.6% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).