Candidate · N7 Teras (1999)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 12 elections, won 2.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Lip Tuck Chee's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Pahang state election 1999 | N7 Teras | DAP · BA | 6,743 49.6% | 2nd of 2 |
| Pahang state election 1995 | N7 Teras | DAP · GR | 5,392 39.3% | 2nd of 3 |
| Pahang state election 1990 | N7 Teras | DAP · GR | 6,065 49.6% | 2nd of 2 |
| GE8 (1990) | P73 Raub | DAP · GR | 12,655 38.5% | 2nd of 2 |
| By-election, 13 May 1989 | P79 Bentung | DAP · GR | 8,895 31.0% | 2nd of 5 |
| Pahang state election 1986 | N7 Teras | DAP | 6,128 54.1% | Won by 928 |
| GE7 (1986) | P79 Bentung | DAP | 10,055 35.4% | 2nd of 3 |
| By-election, 4 Jun 1983 | N16 Bandar Raub | DAP | 5,719 59.6% | Won by 1,846 |
| Pahang state election 1982 | N16 Bandar Raub | DAP | 3,566 34.9% | 2nd of 3 |
| GE6 (1982) | P68 Raub | DAP | 5,600 24.2% | 2nd of 4 |
| Pahang state election 1978 | N21 Karak | DAP | 2,047 27.1% | 2nd of 5 |
| GE5 (1978) | P70 Bentong | DAP | 8,248 33.2% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).