Candidate · P177 Beaufort (2018)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Lajim bin Ukin's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2018 | N25 Klias | HR · USA | 3,837 27.9% | 2nd of 3 |
| GE14 (2018) | P177 Beaufort | HR · USA | 8,023 29.5% | 2nd of 3 |
| Sabah state election 2013 | N25 Klias | PKR · PR | 6,324 49.7% | Won by 179 |
| GE13 (2013) | P177 Beaufort | PKR · PR | 12,155 47.9% | 2nd of 3 |
| GE12 (2008) | P177 Beaufort | UMNO · BN | 14,780 79.3% | Won by 10,914 |
| Sabah state election 2004 | N25 Klias | UMNO · BN | — | Won unopposed |
| Sabah state election 1999 | N22 Klias | UMNO · BN | 7,209 63.9% | Won by 3,778 |
| Sabah state election 1994 | N36 Klias | PBS | 4,881 52.2% | Won by 405 |
| Sabah state election 1990 | N36 Klias | PBS · BN | 3,679 52.4% | Won by 791 |
| Sabah state election 1986 | N36 Klias | PBS | 2,749 49.1% | Won by 97 |
| Sabah state election 1985 | N36 Klias | PBS | 1,723 35.8% | 2nd of 4 |
Official gazetted results via the Malaysian Election Corpus (grade A record).