Candidate · P23 Rantau Panjang (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 3.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Ibrahim Ali's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P23 Rantau Panjang | PUTRA · GTA | 1,216 2.0% | 4th of 5 · lost deposit |
| Kelantan state election 2018 | N11 Tendong | BEBAS | 1,479 8.0% | 3rd of 4 · lost deposit |
| GE14 (2018) | P22 Pasir Mas | BEBAS | 5,373 10.0% | 3rd of 4 · lost deposit |
| GE13 (2013) | P22 Pasir Mas | BEBAS | 25,384 43.2% | 2nd of 2 |
| GE12 (2008) | P22 Pasir Mas | PAS · PR | 28,673 59.3% | Won by 8,991 |
| By-election, 6 Dec 2005 | N12 Pengkalan Pasir | BEBAS | 415 2.7% | 3rd of 3 · lost deposit |
| GE11 (2004) | P22 Pasir Mas | BEBAS | 6,198 15.5% | 3rd of 3 |
| GE10 (1999) | P22 Pasir Mas | UMNO · BN | 15,392 39.1% | 2nd of 2 |
| GE9 (1995) | P22 Pasir Mas | UMNO · BN | 16,178 45.5% | 2nd of 2 |
| GE8 (1990) | P20 Pasir Mas | S46 · APU | 20,066 65.1% | Won by 9,290 |
| GE7 (1986) | P20 Pasir Mas | UMNO · BN | 15,711 56.9% | Won by 3,808 |
Official gazetted results via the Malaysian Election Corpus (grade A record).