Candidate · P32 Gua Musang (1995)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 8 elections, won 3.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Hussein bin Ahmad's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| By-election, 29 Aug 1995 | P32 Gua Musang | UMNO · BN | 8,398 39.0% | 2nd of 2 |
| GE8 (1990) | P21 Rantau Panjang | UMNO · BN | 11,841 38.9% | 2nd of 2 |
| GE6 (1982) | P21 Rantau Panjang | UMNO · BN | 10,728 49.0% | 2nd of 2 |
| Kelantan state election 1978 | N16 Gual Periok | UMNO · BN | 2,769 58.3% | Won by 791 |
| Kelantan state election 1974 | N16 Gual Periok | UMNO · BN | 3,677 84.0% | Won by 2,975 |
| Kelantan state election 1969 | N19 Rantau Panjang | UMNO · PERIKATAN | 2,914 58.2% | Won by 819 |
| By-election, 19 Aug 1967 | P21 Pasir Mas Hulu | UMNO · PERIKATAN | 6,931 41.6% | 2nd of 2 |
| GE2 (1964) | P21 Pasir Mas Hulu | UMNO · PERIKATAN | 5,496 35.8% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).