Candidate · N22 Manir (2008)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Harun bin Taib's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Terengganu state election 2008 | N22 Manir | PAS · PR | 5,323 52.0% | Won by 406 |
| Terengganu state election 2004 | N22 Manir | PAS · BA | 4,451 51.8% | Won by 310 |
| Terengganu state election 1999 | N22 Manir | PAS · BA | 5,207 61.3% | Won by 1,916 |
| Terengganu state election 1995 | N22 Manir | PAS · APU | 4,091 52.3% | Won by 365 |
| GE9 (1995) | P38 Hulu Terengganu | PAS · APU | 13,675 45.4% | 2nd of 2 |
| Terengganu state election 1990 | N22 Manir | PAS · APU | 3,810 52.9% | Won by 423 |
| GE8 (1990) | P35 Hulu Terengganu | PAS · APU | 12,931 45.6% | 2nd of 2 |
| By-election, 24 Jun 1989 | N10 Teluk Pasu | PAS · HAK | 3,671 51.0% | Won by 141 |
| Terengganu state election 1986 | N22 Manir | PAS · HAK | 2,810 49.1% | 2nd of 2 |
| Terengganu state election 1982 | N15 Manir | PAS | 4,134 56.4% | Won by 932 |
| Terengganu state election 1978 | N15 Manir | PAS | 2,877 48.0% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).