Candidate · P179 Ranau (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 7.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Ewon Ebin's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P179 Ranau | PBRS · BN | 4,254 10.1% | 3rd of 5 · lost deposit |
| Sabah state election 2020 | N36 Kundasang | PCS | 2,384 23.9% | 3rd of 5 |
| GE14 (2018) | P179 Ranau | UPKO · BN | 13,804 41.9% | 2nd of 4 |
| GE13 (2013) | P179 Ranau | UPKO · BN | 15,434 50.2% | Won by 3,611 |
| Sabah state election 2008 | N31 Paginatan | UPKO · BN | 5,206 72.3% | Won by 3,457 |
| Sabah state election 2004 | N31 Paginatan | UPKO · BN | 3,224 53.9% | Won by 1,551 |
| Sabah state election 1999 | N25 Kundasang | PDS · BN | 4,102 46.3% | 2nd of 4 |
| Sabah state election 1994 | N13 Kundasang | PBS | 4,956 55.2% | Won by 939 |
| Sabah state election 1990 | N13 Kundasang | PBS · BN | 4,009 51.8% | Won by 1,955 |
| Sabah state election 1986 | N13 Kundasang | PBS | 3,303 49.5% | Won by 528 |
| Sabah state election 1985 | N13 Kundasang | PBS | 2,372 40.3% | Won by 404 |
Official gazetted results via the Malaysian Election Corpus (grade A record).