Candidate · P190 Tawau (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 12 elections, won 4.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Christina Liew Chin Jin's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P190 Tawau | PKR · PH | 16,065 31.7% | 2nd of 6 |
| Sabah state election 2020 | N20 Api-Api | PKR · WARISAN-PLUS | 7,796 67.8% | Won by 5,347 |
| Sabah state election 2018 | N15 Api-Api | PKR · PH | 8,174 57.0% | Won by 2,954 |
| GE14 (2018) | P190 Tawau | PKR · PH | 21,400 50.1% | Won by 4,727 |
| Sabah state election 2013 | N15 Api-Api | PKR · PR | 5,853 49.6% | Won by 795 |
| Sabah state election 2008 | N15 Api-Api | PKR · PR | 3,245 48.7% | 2nd of 2 |
| GE12 (2008) | P172 Kota Kinabalu | PKR · PR | 9,358 33.9% | 2nd of 4 |
| Sabah state election 2004 | N16 Luyang | PKR · BA | 3,711 38.4% | 2nd of 2 |
| GE11 (2004) | P172 Kota Kinabalu | PKR · BA | 3,492 14.2% | 3rd of 3 |
| By-election, 12 Oct 2002 | P150 Gaya | PKN · BA | 2,613 11.9% | 3rd of 3 · lost deposit |
| By-election, 21 Jul 2001 | N13 Likas | PKN · BA | 1,724 12.5% | 3rd of 4 |
| GE7 (1986) | P151 Tawau | PBS · BN | 4,814 27.1% | 2nd of 3 |
Official gazetted results via the Malaysian Election Corpus (grade A record).