Candidate · P222 Lawas (2022)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 9 elections, won 4.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Baru Bian's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P222 Lawas | PSB | 5,684 31.2% | 2nd of 3 |
| Sarawak state election 2021 | N81 Ba'kelalan | PSB | 2,687 54.7% | Won by 680 |
| GE14 (2018) | P214 Selangau | PKR · PH | 11,228 51.1% | Won by 486 |
| Sarawak state election 2016 | N81 Ba'kelalan | PKR · PH | 2,858 55.2% | Won by 538 |
| GE13 (2013) | P221 Limbang | PKR · PR | 4,698 26.5% | 2nd of 2 |
| Sarawak state election 2011 | N70 Ba'kelalan | PKR · PR | 2,505 55.2% | Won by 473 |
| Sarawak state election 2006 | N70 Ba'kelalan | SNAP | 1,589 43.5% | 2nd of 2 |
| By-election, 18 Sept 2004 | N62 Ba'kelalan | BEBAS | 1,391 32.9% | 2nd of 2 |
| Sarawak state election 1991 | N56 Lawas | PBDS | 2,433 28.6% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).