Candidate · N30 Bongawan (2025)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 8 elections, won 5.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Anifah bin Aman's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2025 | N30 Bongawan | PCS · GRS | 4,604 25.5% | 2nd of 9 |
| Sabah state election 2020 | N30 Bongawan | PCS | 3,598 28.2% | 2nd of 4 |
| GE14 (2018) | P176 Kimanis | UMNO · BN | 11,942 47.7% | Won by 156 |
| GE13 (2013) | P176 Kimanis | UMNO · BN | 13,754 60.7% | Won by 5,723 |
| GE12 (2008) | P176 Kimanis | UMNO · BN | 10,242 60.8% | Won by 5,453 |
| GE11 (2004) | P176 Kimanis | UMNO · BN | 9,655 68.0% | Won by 5,108 |
| GE10 (1999) | P154 Beaufort | UMNO · BN | 16,009 63.5% | Won by 6,800 |
| Sabah state election 1994 | N36 Klias | UMNO · BN | 4,476 47.8% | 2nd of 2 |
Official gazetted results via the Malaysian Election Corpus (grade A record).