Candidate · N1 Banggi (2020)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 11 elections, won 9.
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Amir Kahar bin Mustapha's record.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Sabah state election 2020 | N1 Banggi | BEBAS | 261 6.8% | 4th of 7 · lost deposit |
| Sabah state election 2004 | N1 Banggi | UMNO · BN | 2,372 52.0% | Won by 392 |
| GE10 (1999) | P146 Marudu | UMNO · BN | 11,850 59.2% | Won by 3,887 |
| Sabah state election 1999 | N1 Banggi | UMNO · BN | 2,854 55.0% | Won by 1,014 |
| GE9 (1995) | P146 Marudu | PBS · GR | 10,880 50.3% | Won by 114 |
| Sabah state election 1994 | N1 Banggi | PBS | 2,335 51.3% | Won by 347 |
| GE8 (1990) | P134 Marudu | USNO · BN | 8,064 49.8% | Won by 274 |
| Sabah state election 1990 | N1 Banggi | USNO · BN | 2,284 57.6% | Won by 1,200 |
| GE7 (1986) | P134 Marudu | USNO · BN | 4,690 43.2% | 2nd of 3 |
| Sabah state election 1986 | N1 Banggi | USNO | 2,177 59.1% | Won by 929 |
| Sabah state election 1985 | N1 Banggi | USNO | 2,161 56.5% | Won by 1,358 |
Official gazetted results via the Malaysian Election Corpus (grade A record).