Candidate · N36 Pelangai (2018)
No biography collected yet.
Arrests, charges, convictions, sentences, acquittals and pardons as reported by credible sources. Each item is marked with its stage — a charge is not a conviction — and outcomes are listed where reported.
No legal history found in the sources collected so far.
Allegations and investigations as reported by credible outlets. An allegation is not a finding; read each with its stage and source.
No scandals or controversies found in the sources collected so far.
Nothing collected yet.
Contested 8 elections, won 8.
| Election | Seat | Ticket | Votes | Result |
|---|---|---|---|---|
| Pahang state election 2018 | N36 Pelangai | UMNO · BN | 5,410 52.4% | Won by 2,312 |
| Pahang state election 2013 | N36 Pelangai | UMNO · BN | 6,245 62.4% | Won by 2,475 |
| Pahang state election 2008 | N36 Pelangai | UMNO · BN | 5,406 68.9% | Won by 2,970 |
| Pahang state election 2004 | N36 Pelangai | UMNO · BN | 5,521 74.9% | Won by 3,671 |
| Pahang state election 1999 | N31 Pelangai | UMNO · BN | 4,529 65.3% | Won by 2,119 |
| Pahang state election 1995 | N31 Pelangai | UMNO · BN | 5,484 82.8% | Won by 4,342 |
| Pahang state election 1990 | N27 Pelangai | UMNO · BN | 6,231 68.1% | Won by 3,316 |
| Pahang state election 1986 | N27 Pelangai | UMNO · BN | 5,955 72.1% | Won by 4,164 |
Official gazetted results via the Malaysian Election Corpus (grade A record).
Collected automatically from credible outlets and Wikipedia, then cross-checked: Verified items match the official record, Confirmed items were reported by two or more different outlets, and single-source items are one outlet’s report. Partisan and anonymous claims are never shown.
Ask a follow-up question about Adnan bin Yaakob's record.